Used Subaru Forester for Sale in Wausau, WI
- List Price
- $30,475
- Dealer Discount
- - $2,184
- Internet Price
- $28,291
Description
Vehicle Details2022 Subaru Forester Limited — AWD, 2.5L 4-Cylinder, 30,184 Miles — Wausau, WI Looking for a reliable, fuel-efficient compact SUV with premium features and…Vehicle Details2022 Subaru Forester Limited — AWD, 2.5L 4-Cylinder, 30,184 Miles — Wausau, WI Looking for a reliable, fuel-efficient compact SUV with premium features and proven safety? This 2022 Subaru Forester Limited with just 30,184 miles is parked in Wausau, WI and offers the best price in the area. With Subaru's renowned AWD system and a smooth 2.5L 4-cylinder gasoline engine, this Subaru Forester delivers confident traction in Wisconsin weather and excellent everyday drivability. Clean CARFAX 1-Owner history means this Subaru Forester has been lovingly maintained and shows a transparent ownership record. Inside, enjoy modern connectivity with Apple CarPlay and Android Auto for seamless smartphone integration, plus XM Radio for endless entertainment on long drives. Remote Start adds comfort on chilly mornings, allowing the cabin to warm up before you step in. This Limited trim includes upgraded interior touches and convenience features that elevate your driving experience without compromising practicality. Generous cargo space, comfortable seating, and advanced safety systems make it perfect for family trips, commuting, and outdoor adventures across the Northwoods. Don't miss out on a high-value Subaru Forester with low miles, documented single-ownership history, and exceptional AWD capability — all offered at the best price in Wausau, WI. Schedule a test drive today and experience why the 2022 Subaru Forester Limited is a smart, dependable choice for drivers who demand versatility and peace of mind.EquipmentThis 2022 Subaru Forester stays safely in its lane with Lane Keep Assist. This vehicle is pure luxury with a heated steering wheel. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. This 2022 Subaru Forester has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Never get into a cold vehicle again with the remote start feature on this Subaru Forester. The installed navigation system will keep you on the right path. This model is equipped with the latest generation of XM/Sirius Radio. This vehicle is a certified CARFAX 1-owner. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. This 2022 Subaru Forester features a hands-free Bluetooth phone system. This 2022 Subaru Forester comes equipped with Android Auto for seamless smartphone integration on the road. This Subaru Forester offers Apple CarPlay for seamless connectivity.PackagesNavigation and Harman/kardon and RAB and Heated Steering Wheel: Reverse Automatic Braking System (RAB); Heated Steering Wheel; Subaru Starlink 8.0" Multimedia Navigation System Radio. All-Weather Floor Liners. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 30,211 |
| Trim | Limited |
| Stock # | A2973 |
| VIN | JF2SKAPC0NH405150 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $32,207
- Dealer Discount
- - $2,505
- Internet Price
- $29,702
Description
Vehicle DetailsFor sale in Wausau, WI: 2022 Subaru Forester Touring with 31,972 miles — a dependable AWD SUV featuring a 4-cylinder 2.5L gasoline engine. This Subaru Forester…Vehicle DetailsFor sale in Wausau, WI: 2022 Subaru Forester Touring with 31,972 miles — a dependable AWD SUV featuring a 4-cylinder 2.5L gasoline engine. This Subaru Forester Touring blends comfort, safety, and Subaru’s signature Symmetrical All-Wheel Drive for confident handling in Wisconsin weather. Priced to move, this vehicle offers the best price for comparable models in the area. Highlights: - CARFAX 1-Owner history for added peace of mind - Hands Free Bluetooth for safer phone calls and streaming - Lane Keep Assist to help reduce lane-departure risks - Back-Up Camera for easier parking and reversing - XM Radio for variety on long drives Interior comforts include premium seating and thoughtful Touring upgrades, while the efficient 2.5L engine balances fuel economy with capable performance. The Subaru Forester’s roomy cabin and generous cargo space make it ideal for families, weekend adventures, or daily commuting. Routine maintenance has been performed; ask for service records and the CARFAX report. Located in Wausau, WI, this 2022 Subaru Forester Touring with AWD and low miles is competitively priced — the best price you'll find nearby. Contact us to schedule a test drive, request vehicle history, or get financing options. Act now to secure this dependable Subaru Forester before it’s gone.EquipmentThis 2022 Subaru Forester offers Apple CarPlay for seamless connectivity. Lane Keep Assist in the Subaru Forester helps maintain safe driving by gently steering to stay within the lane. This vehicle is pure luxury with a heated steering wheel. This vehicle is a certified CARFAX 1-owner. This Subaru Forester features a hands-free Bluetooth phone system. See what's behind you with the back up camera on it. This unit is equipped with the latest generation of XM/Sirius Radio. It has auto-adjust speed for safe following. This model comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in it are a must for buyers looking for comfort, durability, and style. The installed navigation system will keep you on the right path. Start this vehicle from inside with remote start. Load groceries and much more with ease into this vehicle thanks to the power liftgate. The Subaru Forester shines with a refined green finish.PackagesPopular Package #2: Rear Bumper Cover; Auto-Dimming Exterior Mirror with Approach Lighting; Auto-Dimming Mirror with Compass and HomeLink; All-Weather Floor Liners; Cargo Net. Standard Model. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Lighting. Rear Bumper Cover. All-Weather Floor Liners. Rear Seatback Protector. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 31,981 |
| Trim | Touring |
| Stock # | A2958 |
| VIN | JF2SKARC4NH509735 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
